Pet owners regularly don’t see any kind of difference between French bulldogs and Boston Terriers. This is because they have fully open ears and brachycephalic skulls. Be that as it may, being famous for these similarities, these two varieties are distinctive from numerous points of view.
Boston Terriers and French Bulldogs are both little dogs and comparative in size. Frenchies have a strong form and a more giant bone structure, while Boston Terriers are the leggier of the two varieties. It can sometimes be difficult to recognize the charming, soft confronted Boston Terrier and French Bulldog. Beyond their charming, hairy highlights, they share a ton of likenesses and contrasts
FRENCH BULL DOG | BOSTON TERRIER | |
BREED NAME | Crossed between Domestic dog and French Terrier | Crossed between English bulldog and English white terrier |
HEIGHT | 36 – 41 cms | 30 – 33 cms |
WEIGHT | 20 – 28 pounds | 15 – 25 pounds |
LIFE EXPECTANCY | 10 – 12 years | 13 – 15 years |
SHEDDING | Moderate shedding | Moderate shedding |
COLOURS | White & Fawn, Cream, Fawn Brindle, Brindle and White, Fawn and White | Black Brindle & White, Brindle & white, Seal & white, Seal Brindle & White. |
TYPE OF COAT | The coat of the French Bulldog is short, smooth, shiny, and fine. The skin is loose and wrinkled, especially at the Head and Shoulders, and has a soft texture. | The coat is short, smooth, bright and fine in texture. |
TAILS | Stump and little tails which are either straight or screwed | Stump and little tails which are either straight or screwed |
GROOMING (LESS OR MORE) | It requires regular bathing and grooming like bathing once in six weeks. | A weekly brush and bathing once a monthis what all it takes to keep their coat shiny and healthy. |
TEMPERAMENT | Easy-going, affectionate, playful, athletic, lively and alert. | Lively, Friendly, highly intelligent and amusing |
ENERGY LEVELS | Energetic but little less than Boston terrier | Very energetic |
TRAIN-ABILITY | Training your French bulldog at an early age to avoid unwanted behaviors to develop. Adequate training will also allow him to get along well with children as well as other pets. | very easy to train because they are an intelligent breed who enjoys mental stimulation in addition to having a desire to please their owners |
SNORING | Snores more than Boston terrier. | Snores and makes other noises such as wheezing. |
MOUTHINESS | They have lower than average tendency to nip, chew and bite | They have average tendency to nip, chew and bite |
REPRODUCIBLE | Gestation length is about 60 – 64 days and litter size is 3-5 puppies. | Gestation length is about 64days and its litter size is 1-6 puppies. |
FOOD AND NUTRITION | needs a high-quality and balanced diet to maintain healthy body weight. minimum of 18% protein and 5% fat in their diet. | Require a lot of protein. This protein should provide about 20-25 percent of his dietary calories to them and 5% of fat for adult dogs. |
FOOD CONSUMPTION | 0.50 to 1.5 cups of high-quality meal | 1 to 1.5 cups of high-quality meal |
HEALTH ISSUES | Common French bulldog issues are Allergies, Hip Dysplasia, Conjunctivitis, Deafness, Cherry Eye, Brachycephalic Respiratory Syndrome. | Common Boston terrier issues are Epilepsy, Glaucoma, Hemivertebrae, Patellar Luxation, Cataracts, Keratoconjunctivitis Sicca. |
WEATHER AND CLIMATE TOLERANT | They do best in moderate temperatures and should be supervised in both high and low temperature ranges | Should be kept indoors and cannot handle extreme cold weather and much more susceptible heat stress because of their short coat. |
ADAPTABILITY | They are easy, small, quiet and well-mannered dogs and best fit for city life. | They are very active, easily adaptable and enjoy any activity with people and very obedient. |
BUYING PRICE | It costs around $1500-3500. Average price is $2500. In Los Angeles my cousin got it for $2800 which was low end of the spectrum. High-end quality dogs range between $6,000-10,000 | Costs around $600-$1300 Average price is $900. Top-end quality dogs with exceptional breeds ranges around $2000-$5000 |
MAINTENANCE COST | Costs you around $200-$250. Average price is 225. If it lives for 11 years then, the total cost would be $29,700 | Costs you around $168-$262. Average price is 215 If it lives for 14 years then, the Total cost would be $36,120 |
The decision of buying Boston Terrier versus French Bulldog isn’t any simple one. The varieties are fundamentally the same as and both make extraordinary pets. By the day’s end, everything relies upon your way of life, what you’re searching for in a dog and accessible little dog in your general vicinity.
In any case, in the event that you can’t settle on the Boston Terrier versus French Bulldog, possibly consider a cross variety, for example, the Frenchton: 75% French bulldog and 25% Boston Terrier, this canine is an ideal mix of the two. Best of luck!